As a prelude to any of the painting and building on the diorama, I was thinking of sharing the numbers of the project with you all. So here is a table showing what units I will have to complete for the thing to be finished.
Division: | Brigade: | Unit: | Org. Strength: | Strength: | Details: | ||
British & Allies | |||||||
3rd Division | Pakenham | 5.875 | 1127 | - | |||
1802 | Wallace | 45th | 442 | 89 | Blue-green4 | ||
74th | 443 | 89 | White3 | ||||
88th | 663 | 132 | Yellow18 | ||||
3 cy 5/60th | 254 | 50 | Rifle/ red | ||||
1876 | J. Campell | 2xbtn 5th | 1210 | 242 | Green (yellowish) | ||
83rd | 319 | 65 | Pale Yellow | ||||
94th | 347 | 70 | Blue-green | ||||
2197 | Powers | 9th Line btn | 732 | 145 | Port. | ||
21st Line btn | 732 | 145 | Port. | ||||
12th Caçad. | 732 | 100 | Port. | ||||
482 | D’Urban | 1st Port. Drag | 482 | 48 | S. o.f.t. P.W | ||
11th Port. Drag | meegeteld met 1e drag. | 48 | |||||
Arentschildt | 14th L.Drag. | 48 | Well. L.C. B | ||||
1st Hus. KGL | 48 | S. o.f.t. P.W | |||||
Total: | 192 | ||||||
Bull | RHA 1 batt. | 6 pcs | |||||
Douglass | RFA 1 batt. | 6 pcs | |||||
French: | |||||||
7th Division | Thomières | 1st line 3btns | 1.763 | 350 | 1e bat. In line 2 & 3 marching | ||
4.543 | 62nd line 2btns | 1.123 | 225 | Marching | |||
101st line 3btns | 1.449 | 280 | Marching | ||||
Artillery | 208 | 40 | 10pcs | ||||
895 | |||||||
Light Cavalry | Curto | 3rd Hussars 2sqdns | 248 | 50 | |||
1.879 | 22nd chas. 2sqdns | 253 | 50 | ||||
26th chas. 2sqdns | 278 | 50 | Nap.Chas. E1[1] | ||||
28th chas. 1 sqdn | 94 | 20 | |||||
Total: | 170 | ||||||
Grandtotal (excl. Arty) | 2384 | ||||||
Geen opmerkingen:
Een reactie posten